Last update: 31/10/2024 | |
---|---|
Name: BEERENBERG AS | Number of investors: 501 |
ISIN: NO0013017574 | Number of shares: 24570000 |
Total numbers of share
Total numbers of share
Rank | Holding | Stake | Name | % of 20 largest | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 072 683 | 24,7 % | BNP Paribas | 29,0 % | ||||||
2 | 4 444 444 | 18,1 % | CAMAR INVEST 3 AS | 21,3 % | ||||||
3 | 1 776 985 | 7,2 % | The Bank of New York Mellon | 8,5 % | ||||||
4 | 1 228 822 | 5,0 % | UBS AG | 5,9 % | ||||||
5 | 1 200 000 | 4,9 % | GOLDMAN SACHS BANK EUROPE SE | 5,7 % | ||||||
6 | 992 150 | 4,0 % | ALTITUDE CAPITAL AS | 4,7 % | ||||||
7 | 547 441 | 2,2 % | VERDIPAPIRFONDET STOREBRAND NORGE | 2,6 % | ||||||
8 | 505 691 | 2,1 % | VERDIPAPIRFONDET STOREBRAND VERDI | 2,4 % | ||||||
9 | 500 000 | 2,0 % | INTERTRADE SHIPPING AS | 2,4 % | ||||||
10 | 496 916 | 2,0 % | Morgan Stanley & Co. Int. Plc | 2,4 % | ||||||
11 | 444 444 | 1,8 % | TOLUMA NORDEN AS | 2,1 % | ||||||
12 | 440 046 | 1,8 % | SKANINAVISKA ENSKILDA BANKEN AB | 2,1 % | ||||||
13 | 400 000 | 1,6 % | SKEIE KAPITAL | 1,9 % | ||||||
14 | 400 000 | 1,6 % | OPEK INVEST AS | 1, % | ||||||
15 | 350 000 | 1,4 % | FIRST PARTNRS HOLDING 5 AS | 1,7 % | ||||||
16 | 300 000 | 1,2 % | TINDEN HOLDING | 1,4 % | ||||||
17 | 292 634 | 1,2 % | KRISTIAN FALNES AS | 1,4 % | ||||||
18 | 185 000 | 0,8 % | SKH-INVEST AS | 0,9 % | ||||||
19 | 169 411 | 0,7 % | GOLDMAN SACHS INT.-EQUITY AS | 0,8 % | ||||||
20 | 160 000 | 0,7 % | BJØRGVIN AS | 0,8 % | ||||||
3 663 333 | 14,9 % | Others | ||||||||
24 570 000 |