Last update: 30/09/2024 | |
---|---|
Name: BEERENBERG AS | Number of investors: 501 |
ISIN: NO0013017574 | Number of shares: 24570000 |
Total numbers of share
Total numbers of share
Rank | Holding | Stake | Name | % of 20 largest | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 072 683 | 24,7 % | BNP Paribas | 29,4 % | ||||||
2 | 4 444 444 | 18,1 % | CAMAR INVEST 3 AS | 21,5 % | ||||||
3 | 1 776 985 | 7,2 % | The Bank of New York Mellon | 8,6 % | ||||||
4 | 1 228 822 | 5,0 % | UBS AG | 5,9 % | ||||||
5 | 1 200 000 | 4,9 % | GOLDMAN SACHS BANK EUROPE SE | 5,8 % | ||||||
6 | 923 763 | 3,8 % | ALTITUDE CAPITAL AS | 4,5 % | ||||||
7 | 531 362 | 2,2 % | VERDIPAPIRFONDET STOREBRAND NORGE | 2,6 % | ||||||
8 | 506 490 | 2,1 % | VERDIPAPIRFONDET STOREBRAND VERDI | 2,4 % | ||||||
9 | 500 000 | 2,0 % | INTERTRADE SHIPPING AS | 2,4 % | ||||||
10 | 444 444 | 1,8 % | TOLUMA NORDEN AS | 2,2 % | ||||||
11 | 440 046 | 1,8 % | SKANINAVISKA ENSIKLDA BANKEN AB | 2,1 % | ||||||
12 | 400 000 | 1,6 % | SKEIE KAPITAL AS | 1,9 % | ||||||
13 | 400 000 | 1,6 % | OPEK INVEST | 1,9 % | ||||||
14 | 350 000 | 1,4 % | FIRT PARTNERS HOLDING 5 AS | 1,7 % | ||||||
15 | 326 000 | 1,3 % | TINDEN HOLDING AS | 1,6 % | ||||||
16 | 292 634 | 1,2 % | KRISTIAN FALNES AS | 1,4 % | ||||||
17 | 240 000 | 1,0 % | H CAP AS | 1,2 % | ||||||
18 | 226 037 | 0,9 % | NORNET LIVSFORSIKRING AS | 1,1 % | ||||||
19 | 185 000 | 0,8 % | NSKH-INVEST AS | 0,9 % | ||||||
20 | 185 000 | 0,7 % | GOLDMAN SACHS INT.-EQUITY | 0,8 % | ||||||
3 908 850 | 15,9 % | Others | ||||||||
24 570 000 |